Build a solid foundation for your investment portfolio with access to a diverse range of global Construction market instruments, now available to South African investors through the Clarity trading platform, powered by Investec.
Diversify your holdings and capitalize on the robust growth of the construction sector, encompassing leading companies across multiple countries, including those specializing in infrastructure development, building materials, and engineering services.
Leverage potential currency fluctuations and mitigate risk through international exposure, all while benefiting from the secure and user-friendly Clarity platform.
Whether you’re an experienced investor or new to the market, explore a range of ETFs, shares, and other instruments, all backed by Investec’s trusted financial expertise and dedicated local support.
Construct a strong portfolio and capitalise on the growth potential of the global construction market with the confidence provided by Clarity and Investec.
Instrument | Companyname | Industry | Primarylistingcountry |
---|---|---|---|
AAON-NASQ | AAON, Inc. | CONSTRUCTION | UNITED STATES |
AEG-JSE | Aveng Limited | CONSTRUCTION | SOUTH AFRICA |
BTRWL-TRQX | Barratt Redrow plc | CONSTRUCTION | UNITED KINGDOM |
CARR-NASQ | Carrier Global Corp. | CONSTRUCTION | UNITED STATES |
CRHL-TRQX | CRH public limited company | CONSTRUCTION | UNITED STATES |
CSB-JSE | Cashbuild Limited | CONSTRUCTION | SOUTH AFRICA |
DHI-NASQ | D.R. Horton, Inc. | CONSTRUCTION | UNITED STATES |
GEBNZ-TRQX | Geberit AG | CONSTRUCTION | SWITZERLAND |
HD-NASQ | Home Depot, Inc. | CONSTRUCTION | UNITED STATES |
HOLNZ-TRQX | Holcim Ltd | CONSTRUCTION | SWITZERLAND |
IEX-NASQ | IDEX Corporation | CONSTRUCTION | UNITED STATES |
IR-NASQ | Ingersoll Rand Inc. | CONSTRUCTION | UNITED STATES |
ITE-JSE | Italtile Limited | CONSTRUCTION | SOUTH AFRICA |
KBH-NASQ | KB Home | CONSTRUCTION | UNITED STATES |
KGFL-TRQX | Kingfisher Plc | CONSTRUCTION | UNITED KINGDOM |
LOW-NASQ | Lowe’s Companies, Inc. | CONSTRUCTION | UNITED STATES |
PH-NASQ | Parker-Hannifin Corporation | CONSTRUCTION | UNITED STATES |
PHM-NASQ | PulteGroup, Inc. | CONSTRUCTION | UNITED STATES |
PNR-NASQ | Pentair plc | CONSTRUCTION | UNITED STATES |
PPC-JSE | PPC Limited | CONSTRUCTION | SOUTH AFRICA |
PSNL-TRQX | Persimmon Plc | CONSTRUCTION | UNITED KINGDOM |
RBX-JSE | Raubex Group Limited | CONSTRUCTION | SOUTH AFRICA |
SEP-JSE | Sephaku Holdings Limited | CONSTRUCTION | SOUTH AFRICA |
TSCO-NASQ | Tractor Supply Company | CONSTRUCTION | UNITED STATES |
WBO-JSE | Wilson Bayly Holmes-Ovcon Limited | CONSTRUCTION | SOUTH AFRICA |
Take your industry and market knowledge to the next level