Build an investment portfolio that reflects your focus on retail both locally and internationally with access to a diverse range of global retail sector investment instruments, now available to South African investors through our trading platform powered by Investec.
Diversify your holdings and capitalise on the robust growth of the retail sector, encompassing leading companies across multiple countries, including those specializing in retail production, processing, and the development of new retail technologies, trends and changes in shopping behaviour.
Leverage potential currency fluctuations and mitigate risk through international exposure, all while benefiting from the secure and user-friendly Clarity platform.
Whether you’re an experienced investor or new to the market, explore a range of ETFs, shares, and other instruments, all backed by Investec’s trusted financial expertise and dedicated local support.
Construct a strong portfolio and capitalise on the growth potential of the global retail market with the confidence provided by Clarity and Investec.
Instrument | Companyname | Industry | Primarylistingcountry |
---|---|---|---|
AEO-NASQ | American Eagle Outfitters, Inc. | RETAILERS | UNITED STATES |
AMZN-NASQ | Amazon.com, Inc. | RETAILERS | UNITED STATES |
ANF-NASQ | Abercrombie & Fitch Co. Class A | RETAILERS | UNITED STATES |
BBY-NASQ | Best Buy Co., Inc. | RETAILERS | UNITED STATES |
BOX-JSE | Boxer Retail Limited | RETAILERS | SOUTH AFRICA |
CAA-JSE | CA Sales Holdings (Pty) Ltd. | RETAILERS | SOUTH AFRICA |
CHWY-NASQ | Chewy, Inc. Class A | RETAILERS | UNITED STATES |
COST-NASQ | Costco Wholesale Corporation | RETAILERS | UNITED STATES |
CVS-NASQ | CVS Health Corporation | RETAILERS | UNITED STATES |
DCP-JSE | Dis-Chem Pharmacies Limited | RETAILERS | SOUTH AFRICA |
DG-NASQ | Dollar General Corporation | RETAILERS | UNITED STATES |
EBAY-NASQ | eBay Inc. | RETAILERS | UNITED STATES |
ETSY-NASQ | Etsy, Inc. | RETAILERS | UNITED STATES |
GAP-NASQ | Gap, Inc. | RETAILERS | UNITED STATES |
GME-NASQ | GameStop Corp. Class A | RETAILERS | UNITED STATES |
JDL-TRQX | JD Sports Fashion Plc | RETAILERS | UNITED KINGDOM |
KR-NASQ | Kroger Co. | RETAILERS | UNITED STATES |
LULU-NASQ | lululemon athletica inc. | RETAILERS | UNITED STATES |
MELI-NASQ | MercadoLibre, Inc. | RETAILERS | UNITED STATES |
MRP-JSE | Mr Price Group Limited | RETAILERS | SOUTH AFRICA |
MSM-JSE | Massmart Holdings Limited | RETAILERS | SOUTH AFRICA |
NPN-JSE | Naspers Limited Class N | RETAILERS | SOUTH AFRICA |
NXTL-TRQX | Next plc | RETAILERS | UNITED KINGDOM |
OCDOL-TRQX | Ocado Group PLC | RETAILERS | UNITED KINGDOM |
PIK-JSE | Pick N Pay Stores Limited | RETAILERS | SOUTH AFRICA |
Take your industry and market knowledge to the next level