Here’s a breakdown of our fee structure:
At Clarity, we pride ourselves on offering a transparent trading experience. Here’s a breakdown of our fee structure:
Clarity ONLY charges the following three fees:
The spread is the difference between the bid (sell) price and the offer (buy) price at which you can execute your transaction. It is determined by the reference asset’s underlying price and is influenced by factors such as liquidity and market volatility.
| Description | ZAR account | ZAR margin account |
|---|---|---|
| Minimum first deposit | R25 | R25 |
| Broker commission | 0% | 0% |
| Settlement and admin | No charge | No charge |
| Platform fee | No charge | No charge |
| Reporting fee | No charge | No charge |
| Inter account Transfer fee (ZAR accounts only) | No charge | No charge |
| SMS notifications | No charge | No charge |
| Cash transfer out/withdrawal | No charge | No charge |
| Increased Spread* | Maximum of up to 20 basis points (0.2%) increase in spread on either bid or offer side depending on if you buy or sell | Maximum of up to 20 basis points (0.2%) increase in spread on either bid or offer side depending on if you buy or sell |
| Margin rates | N/A | Long: REPO + 2% ; Short: REPO – 1.5% |
| Interest on margin account | N/A | 0% |
* The spread is the difference between the Bid(sell) and Offer(buy) price where you can execute the transaction. The spread is set by the reference asset / underlying price and is influenced by liquidity and the volatility of the reference asset.
Example: If the bid price is 3.13 and the offer price is 3.18, the spread is the difference of 0.05.
| Description | USD account | USD margin account |
|---|---|---|
| Minimum first deposit | $1 | $1 |
| Broker commission | 0% | 0% |
| Settlement and admin | No charge | No charge |
| Platform fee | No charge | No charge |
| Reporting fee | No charge | No charge |
| Forex account transfer (ZAR to USD) | 50 basis points on forex spot rate | 50 basis points on forex spot rate |
| SMS notifications | No charge | No charge |
| Cash transfer out/withdrawal | No charge | No charge |
| Increased Spread* | Maximum of up to 20 basis points (0.2%) increase in spread on either bid or offer side depending on if you buy or sell | Maximum of up to 20 basis points (0.2%) increase in spread on either bid or offer side depending on if you buy or sell |
| Margin rates | N/A | Long: FED FUNDS Rate + 2% ; Short: FED FUNDS Rate – 2% |
| Interest on margin account | N/A | 0% |
* The spread is the difference between the Bid(sell) and Offer(buy) price where you can execute the transaction. The spread is set by the reference asset / underlying price and is influenced by liquidity and the volatility of the reference asset.
Example: If the bid price is 3.13 and the offer price is 3.18, the spread is the difference of 0.05.
| Fee Type |
|
Other products in market |
|---|---|---|
| Admin Fee | None | Charged |
| Safe custody fee | None | Charged |
| Commission | None | 0.25% - 0.40% Average |
| Minimum first deposit | R25 or $1 | Varies |
| Minimum transaction | N/A | Varies |
| Forex Fee | 0.50% | Transaction dependent |
| Withdrawal fee | None | Varies |
| Spread on trade | 0.20% | Varies by instrument and some include additional round-trip cost per transaction. |
The market data on Clarity varies depending on the exchange. For JSE and NASDAQ, the pricing is delayed by 15 minutes, while for EU exchanges, the pricing is live… Read more
A market order is an instruction to buy or sell a share at the best available price in the market. This means that the order will be executed immediately at the current market price, regardless of the price level… Read more
There’s zero commission charged when trading with Clarity and we don’t charge any admin or platform fees… Read more
A limit order is an instruction to buy or sell only at a price specified by you. You would use a limit order should you want to execute a trade at a certain price… Read more